<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0">
					<channel>
						<title>CHPA Career Center Search Results (&#39;seni OR business OR analyst&#39; Jobs)</title>
						<link>https://careers.chpa.org</link>
						<description>Latest CHPA Career Center Jobs</description>
						<pubDate>Fri, 24 Apr 2026 08:54:15 Z</pubDate>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/22132623/protocol-analyst</link>
								
								<title>PROTOCOL ANALYST | University of Alabama, Birmingham</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/22132623/protocol-analyst</guid>
								<description>Birmingham, Alabama,  Job Description PROTOCOL ANALYST  The University of Alabama at Birmingham General Responsibilities: To review submitted protocols for areas within UAB that may include IRB, IACUC, RRSC, IBC and others. To begin providing administrative and regulatory support for OIRB staff and IRB members at convened IRB meetings. Become proficient with the functions of the UAB eRA software. Gain a proficiency with the job duties of an IRB professional, including document comparison and finalization, composing IRB outcome letters, confirming prescriptive contingencies for approval based on IRB feedback, etc. Gain a proficient understanding of UAB HRPP policies, procedures, and OIRB SOPs. To coordinate with investigators to obtain needed changes to submissions before forwarding those to the Vice Chair, board or others as necessary for review. May also coordinate protocols routed for central review within these areas. Key Duties &#38; Responsibilities:  1. Conducting pre-reviews for new and revised projects prior to review by the convened IRB or an expedited IRB reviewer.  2. Reviewing projects that are exempt from the regulations requiring IRB review.  3. Conducts reviews of protocol applications for compliance with UAB institutional policies, federal regulations, DHHS regulations, AAHRPP policies and procedures, and any other requirements.  4. Conducts reviews of amendments that may involve more than minor issues, to approved protocols. Resolves investigator issues using problem-solving techniques. 5. Assists with reviewing continuing reviews of active protocols, as necessary. 6. Communicates with investigators, students and faculty advisors regarding review results. Addresses investigator&#39;s questions and/or concerns. Reviews investigator&#39;s responses to reviewer&#39;s questions and suggested changes.  7. Attends board meetings and works with Protocol Analyst I staff to complete meeting minutes in a timely manner.  8. Meets with others as needed to review their applications and answer questions. Compiles project review components for committee review. Maintains necessary logs and documentation as required.  9. Performs other duties as assigned. Salary Pay Range:  $50,050 - $81,330   Qualifications Minimum Requirements: Bachelor&#39;s degree in related field and one (1) year of related experience required.  Work experience may substitute for minimum education requirement.   Preferences: * Proficiency with Microsoft 365 applications and other electronic systems, such as UAB&#39;s electronic research administration system, IRAP. * Strong attention to detail, ability to work independently with minimal supervision.  * Experience providing mentorship to less experienced colleagues is a plus.  * Prior IRB experience and CIP certifications are pluses.  * Experience with human subjects&#39; research and/or clinical research .   UAB is an Equal Employment/Equal Educational Opportunity Institution dedicated to providing equal opportunities and equal access to all individuals regardless of race, color, religion, ethnic or national origin, sex (including pregnancy), genetic information, age, disability, and veteran&#39;s status. As required by Title IX, UAB prohibits sex discrimination in any education program or activity that it operates. Individuals may report concerns or questions to UAB&#39;s Assistant Vice President and Senior Title IX Coordinator. The Title IX notice of nondiscrimination is located at uab.edu/titleix. Job:Professional %26 Managerial</description>
								<pubDate>Fri, 24 Apr 2026 00:47:04 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/22200362/quality-assurance-analyst</link>
								
								<title>QUALITY ASSURANCE ANALYST | East Alabama Medical Center</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/22200362/quality-assurance-analyst</guid>
								<description>Opelika, Alabama,  EAMC  MISSION 
 
 
 
 At East Alabama Medical Center, our mission is high quality, compassionate health care, and that statement guides everything we do. We set high standards for customer service, quality, and keeping costs under control. 
 
 
 
 
 POSITION SUMMARY 
 
 
 Effectively manages quality control measures related to the reprocessing of surgical instrumentation and devices in the Central Sterile Department, reporting and posting results to each employee, PI initiatives and CS staff at large.&#xa0; Maintains working knowledge of  AAMI , AST and AORN standards.&#xa0; Frequently meet with the Main OR and TSC staff members, building positive relationships, problem-solving instrument issues.&#xa0;&#xa0; Conducts daily audits, and follow-up with results to appropriate CS and OR staff members, promoting greater accuracy.&#xa0; Participates in Infection Prevention meetings reporting CS updates, Maintains certification through CBSPD, Inc.&#xa0; 
 
 
 
 
 POSITION QUALIFICATIONS 
 
 
 Minimum Education  
 
 
 Bachelor&#8217;s degree in business or health-related 
 
 
 
 
 Minimum Experience  
 
 
 Knowledge of Sterile Processing and regulatory requirements 
 
 
 Certified CS technician with 3 years of experience 
 
 
 Knowledge of Surgical Technologist/Technician, with 3 years of experience 
 
 
 One year of SPD/OR supervisory experience&#xa0; 
 
 
 
 
 Required Registration/License/Certification  
 
 
 Employee  must maintain certification through  CBSPD  or  IAHCSMM  by accumulating appropriate continuing education units to re-certify.&#xa0;&#xa0; 
 
 
 
 
 Preferred Education  
 
 
 MBA 
 
 
 
 
 Preferred Experience  
 
 
 Certified in Sterile Processing Management, CSPM 
 
 
 
 
 Preferred Registration/License/Certification 
 
 
 CSPM 
 
 
 
 
 Other Requirements 
 
 
 N/A</description>
								<pubDate>Tue, 14 Apr 2026 16:18:54 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/22082573/regulatory-and-quality-reporting-analyst</link>
								
								<title>Regulatory and Quality Reporting Analyst | University of California San Francisco</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/22082573/regulatory-and-quality-reporting-analyst</guid>
								<description>San Francisco, California,  Reporting to the Regulatory and Quality Reporting Manager. The analyst&#39;s primary responsibilities include: data collection, metric validation, performance and health outcome measurement, benchmarking, stratification, and visual presentation of analytic results. Collaborate with key clinical, business and IT partners to identify analyses and reports needed to inform executive leadership&#39;s strategic regulatory decisions and initiatives for the organization. Collaborate with clinical and IT leadership in the organization for performance improvement initiatives spanning the following domains: Primary Care, Specialty Care, Inpatient Care Transitions, and Resource Utilization Efficiency. The Analyst demonstrates knowledge of evidence based clinical processes of care related to: timely preventive services for adults and children, chronic disease management, and reduction of preventable inpatient and ED visits. The Analyst will play a key role in ensuring that accurate and actionable data is reported to both internal and external stakeholders. Through analysis and collaboration with analytic and clinical teams, the Analyst will help to demonstrate UCSF&#39;s ability to improve population health clinical outcomes and healthcare utilization with regulatory submissions across multiple federal and government programs. The final salary and offer components are subject to additional approvals based on UC policy. Your placement within the salary range is dependent on a number of factors including your work experience and internal equity within this position classification at UCSF. For positions that are represented by a labor union, placement within the salary range will be guided by the rules in the collective bargaining agreement. The salary range for this position is $138,400 - $207,600 (Annual Rate). To learn more about the benefits of working at UCSF, including total compensation, please visit:  https://ucnet.universityofcalifornia.edu/compensation-and-benefits/index.html</description>
								<pubDate>Fri, 24 Apr 2026 00:39:17 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/22167211/revenue-capture-analyst</link>
								
								<title>Revenue Capture Analyst | UCLA</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/22167211/revenue-capture-analyst</guid>
								<description>Los Angeles, California,  Description Play a key role in safeguarding compliance and optimizingfinancial performance within UCLA Health. As a Revenue Capture Analyst, youwill bring expertise in billing, charge capture, and regulatory standards toensure accurate, efficient, and compliant revenue practices. This is anopportunity to work collaboratively with clinical, financial, and operationalteams while serving as a subject matter expert in revenue cycle compliance andcharge capture processes. In this role, you will:   Review     and resolve charge capture issues, ensuring accuracy, timeliness, and     compliance with CMS, AMA, and internal guidelines   Collaborate     with clinical and operational stakeholders to clarify documentation,     improve workflows, and prevent revenue loss   Conduct     revenue integrity analyses to identify trends, risks, and opportunities     for improvement   Support     audits, compliance reviews, and policy updates related to charge capture     and billing integrity   Provide     training and consultative support to departments on charging policies and     compliant practices   Develop     reports and recommendations to inform leadership on compliance risks and     revenue opportunities   Contribute     to system enhancements, workflow redesigns, and strategic initiatives to     optimize reimbursement Salary Range:  $78,500 - $163,600 annually Qualifications We&#8217;re looking for a detail-oriented and collaborativecompliance professional with:   A     bachelor&#8217;s degree in a related area and/or equivalent experience and     training   At     least five years of revenue cycle, billing, or healthcare financial     experience, including CPT/HCPCS coding and billing guidelines (required)   Strong     knowledge of hospital revenue cycle functions, including billing, coding,     chargemaster management, and revenue integrity   Familiarity     with healthcare compliance standards and regulatory requirements (CMS,     AMA, etc.)   Advanced     analytical and problem-solving skills with the ability to evaluate complex     data and recommend solutions   Strong     interpersonal and communication skills to collaborate effectively across     teams and present findings clearly   Proficiency     in Epic (including SlicerDicer), Microsoft Office, and revenue cycle tools     such as Optum 360 Charge Assist and Revenue Cycle Pro   Preferred:     CCS, CPC-H, CPC certification, or documented evidence of continued coding     education</description>
								<pubDate>Fri, 24 Apr 2026 00:53:24 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/22187251/research-data-analyst-onsite</link>
								
								<title>Research Data Analyst (Onsite) | Stanford University</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/22187251/research-data-analyst-onsite</guid>
								<description>Stanford, California,  Curtis Lab - Research Data Analyst (Onsite Work Arrangement) Situated in a highly dynamic research environment within Stanford University School of Medicine and the Stanford Cancer Institute, the successful candidate will join a small, collaborative group of staff scientists embedded within the Curtis Lab, working at the intersection of cancer genomics, computational biology, and clinical translation. While the group works closely together and with graduate student and postdoctoral trainees, this role is expected to operate with a high degree of independence and take ownership of analytical projects from conception through to completion. The primary focus of this role is the aggregation, annotation, and analysis of cancer genomics/functional genomics data, with emphasis on pediatric osteosarcoma but extension to other genomically unstable tumors (including breast and gastrointestinal). A central goal of this work is to improve risk stratification and tumor subtyping and build towards more personalized therapeutic strategies with the longer-term aim of informing clinical decision-making. The osteosarcoma component in particular involves a distinctive multi-species comparative dimension -- spanning human patients, canine patients, and mouse and organoid models -- offering a unique opportunity to identify conserved genomic features and accelerate biological insight. Duties include*: Prioritize and extract data from a variety of sources such as notes, survey results, medical reports, and laboratory data, and maintain its accuracy and completeness. Determine additional data collection and reporting requirements. Design and customize reports based upon data in the database. Oversee and monitor regulatory compliance for utilization of the data. Use system reports and analyses to identify potentially problematic data, make corrections, and eliminate root cause for data problems or justify solutions to be implemented by others. Create complex charts and databases, perform statistical analyses, and develop graphs and tables for publication and presentation. Serve as a resource for non-routine inquiries such as requests for statistics or surveys. Test prototype software and participate in approval and release process for new software. Provide documentation based on audit and reporting criteria to investigators and research staff. * - Other duties may also be assigned.     DESIRED QUALIFICATIONS: Prior experience studying genome instability, structural variant signatures, or copy number evolution in a cancer context. Experience with multi-species or comparative genomics analyses. Experience with single-cell and/or spatial omics data analysis. Familiarity with workflow management systems (e.g., Snakemake, Nextflow, WDL). Experience with or interest in clinical translation or biomarker development in a research setting. Experience with computational histopathology or integration of imaging data with genomics. EDUCATION &#38; EXPERIENCE (REQUIRED): Bachelor&#39;s degree with at least 4 years of relevant experience, or Master&#39;s degree with at least 2 years of relevant experience, in Bioinformatics, Computational Biology, Computer Science, or a related quantitative field. Experience may be from academic or industry settings. KNOWLEDGE, SKILLS AND ABILITIES (REQUIRED): Demonstrated experience in cancer genomics, including analysis of somatic alterations (SNVs, CNVs, and/or SVs) from NGS data. Proficiency in Python and/or R for data analysis and pipeline development. Experience working in a Linux/HPC environment, including job scheduling with Slurm or equivalent. Ability to work independently, manage multiple priorities, and drive projects forward with minimal supervision. Strong written and verbal communication skills in English. Substantial experience with MS Office and analytical programs. Ability to prioritize workload. PHYSICAL REQUIREMENTS*: Sitting in place at computer for long periods of time with extensive keyboarding/dexterity. Occasionally use a telephone. Rarely writing by hand. * - Consistent with its obligations under the law, the University will provide reasonable accommodation to any employee with a disability who requires accommodation to perform the essential functions of his or her job. WORKING CONDITIONS: Some work may be performed in a laboratory or field setting. WORK STANDARDS: Interpersonal Skills: Demonstrates the ability to work well with Stanford colleagues and clients and with external organizations. Promote Culture of Safety: Demonstrates commitment to personal responsibility and value for safety; communicates safety concerns; uses and promotes safe behaviors based on training and lessons learned. Subject to and expected to comply with all applicable University policies and procedures, including but not limited to the personnel policies and other policies found in the University&#39;s Administrative Guide,  http://adminguide.stanford.edu . The expected pay range for this position is $108,002 to $128,138 per annum. Stanford University provides pay ranges representing its good faith estimate of the salary or hourly wage the university reasonably expects to pay for a position upon hire. The pay offered to a selected candidate will be determined based on factors such as (but not limited to) the scope and responsibilities of the position, the qualifications of the selected candidate, departmental budget availability, internal equity, geographic location, and external market pay for comparable jobs. At Stanford University, base pay represents only one aspect of the comprehensive rewards package. The Cardinal at Work website ( https://cardinalatwork.stanford.edu/benefits-rewards ) provides detailed information on Stanford&#39;s extensive range of benefits and rewards offered to employees. Specifics about the rewards package for this position may be discussed during the hiring process. Consistent with its obligations under the law, the University will provide reasonable accommodations to applicants and employees with disabilities. Applicants requiring a reasonable accommodation for any part of the application or hiring process should contact Stanford University Human Resources by submitting a  contact form . Stanford is an equal employment opportunity and affirmative action employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, disability, protected veteran status, or any other characteristic protected by law. The job duties listed are typical examples of work performed by positions in this job classification and are not designed to contain or be interpreted as a comprehensive inventory of all duties, tasks, and responsibilities. Specific duties and responsibilities may vary depending on department or program needs without changing the general nature and scope of the job or level of responsibility. Employees may also perform other duties as assigned.                Additional Information      Schedule: Full-time   Job Code: 4752   Employee Status: Regular   Grade: I   Requisition ID: 108696   Work Arrangement : On Site</description>
								<pubDate>Fri, 24 Apr 2026 01:02:13 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/22192785/workforce-transactions-support-team-analyst</link>
								
								<title>Workforce Transactions &#38; Support Team Analyst | UCLA</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/22192785/workforce-transactions-support-team-analyst</guid>
								<description>Los Angeles, California,  Description Under the general direction of HR leadership,the HR Generalist 2 serves as a key operational contributor within the UCLAHealth Human Resources Service Center, supporting high volume and complex HR functionsacross the employee lifecycle. You will be responsible for processing andauditing HR transactions, managing employee and departmental inquiries,maintaining accurate and compliant HR records, and ensuring audit readinessacross HR systems. In this role, you will utilizesystems such as UCPath, ServiceNow, Avature, Salesforce, and RASC interfaces tosupport data integrity, regulatory compliance, and timely service delivery. Youwill work closely with HR Service Center teams, Centers of Excellence, HR BusinessPartners, and Compliance, to resolve issues, identify process improvements, andenhance the overall employee experience. Hourlysalary range: $ 31.51  - $ 62.64 Qualifications &#xa0; Bachelor&#8217;s degree in a related area and/or an equivalent combination of education and experience. Minimum of 2-3 years of progressively responsible experience in HR operations, shared services, workforce administration, position management, benefits, or employee services.</description>
								<pubDate>Fri, 24 Apr 2026 00:53:24 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/22102479/data-report-system-analyst-epidemiology</link>
								
								<title>Data/Report System Analyst -Epidemiology | Cedars Sinai</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/22102479/data-report-system-analyst-epidemiology</guid>
								<description>Beverly Hills, California,  Job Description Align yourself with an organization that has a reputation for excellence! Cedars Sinai was awarded the National Research Corporation?s Consumer Choice Award 19 years in a row for providing the highest-quality medical care in Los Angeles. We&#xa0; also were&#xa0;awarded the Advisory Board Company?s Workplace of the Year.&#xa0;This annual award recognizes hospitals and health systems nationwide that have outstanding levels of employee engagement.&#xa0;We provide an outstanding benefits package that includes paid time off, health&#xa0;care&#xa0;and a 403(b), along with competitive compensation. Join us! Discover why U.S. News &#38; World Report has named us one of America?s Best Hospitals &#xa0; Key Job Responsibilities&#xa0; The Data/Report System Analyst&#xa0; is responsible for&#xa0;data exploration,&#xa0; preparation , and visualization to support quality improvement projects for the department. The duties of the position include serving as the primary application specialist for the department&#39;s computer systems (i.e., Networking, PC Applications, Software Programming, Databases, etc.), and as a training resource for all applicable computer applications.&#xa0; &#xa0; Primary Duties and Responsibilities&#xa0; Creates non-complex data set design/analytical specifications and light programming, including&#xa0; identifying&#xa0;the most expedient and reliable way to obtain data.&#xa0; Works with other departments such as EIS to&#xa0;identify&#xa0;and&#xa0;acquire&#xa0;access to needed data elements.&#xa0; Ensures integrity of data sets and data elements through routine and systematic procedures &#xa0; Queries system databases to refresh department dashboards.&#xa0; Coordinates acquisition, implementation, training, and monitoring of department systems .&#xa0; Assists&#xa0;management in the research and recommend new hardware and software systems for the department.&#xa0; Provides instructions to staff&#xa0;regarding&#xa0;the use of hardware and software as needed, including hand-held devices &#xa0; Manages and&#xa0; maintains&#xa0;non-complex data sets and relational databases and&#xa0;documents&#xa0;all data procedures.&#xa0;&#xa0; &#xa0; Develops visualization tools to communicate data to end-users.&#xa0; Serves as a primary contact for EIS and other&#xa0; systems&#xa0;vendors. Escalates issues to department leadership. &#xa0; Maintains databases and datasets specific to the department&#xa0; in accordance with&#xa0;applicable regulatory and accreditation guidelines. &#xa0; Collaborates with internal stakeholders to support quality improvement projects.&#xa0;&#xa0; Performs quality assurance and&#xa0; validation&#xa0;checks for reports and databases. &#xa0; Department Specific Responsibilities&#xa0; Serves as the department representative and&#xa0; contact&#xa0;for&#xa0;the Centers for Disease Control National Health Safety Network program.&#xa0; &#xa0; Establishes and&#xa0; maintains&#xa0;appropriate linkages&#xa0;among data sets.&#xa0;Uses&#xa0;aggregate data to describe processes and outcomes of care, such as trends in infection rates or patterns of antimicrobial resistance .&#xa0; Consults on best practices for data collection to support the Epidemiology department Qualifications Requirements: &#xa0; Bachelor?s degree in&#xa0; Public&#xa0;Health, Healthcare Administration, Statistics, and/or related required &#xa0; Master?s&#xa0; degree in Public Health, Healthcare Administration, Statistics, and/or related preferred &#xa0; A minimum of&#xa0; &#xa0;three&#xa0;years of experience in data management&#xa0;system&#xa0;and reporting or similar experience&#xa0;required. &#xa0; 2+ years of experience with EPIC,&#xa0; Oracle&#xa0;or other relational CRM highly preferred. &#xa0; Skills/Experience Sought: &#xa0; High level &#xa0;of&#xa0;proficiency&#xa0;using&#xa0;SAS and&#xa0;T-SQL to query databases &#xa0; Familiarity with Tableau/Power BI, &#xa0;REDCap,&#xa0;and SQL Server Integration Services (SSIS) preferred &#xa0; Ability to work independently in a deadline-oriented team environment&#xa0; required &#xa0; Experience in healthcare or other complex non-profit organization is highly desirable&#xa0;</description>
								<pubDate>Fri, 24 Apr 2026 00:48:14 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/22102466/data-report-system-analyst-epidemiology</link>
								
								<title>Data/Report System Analyst -Epidemiology | Cedars-Sinai Medical Center</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/22102466/data-report-system-analyst-epidemiology</guid>
								<description>Beverly Hills, California,  Job Description Align yourself with an organization that has a reputation for excellence! Cedars Sinai was awarded the National Research Corporation?s Consumer Choice Award 19 years in a row for providing the highest-quality medical care in Los Angeles. We&#xa0; also were&#xa0;awarded the Advisory Board Company?s Workplace of the Year.&#xa0;This annual award recognizes hospitals and health systems nationwide that have outstanding levels of employee engagement.&#xa0;We provide an outstanding benefits package that includes paid time off, health&#xa0;care&#xa0;and a 403(b), along with competitive compensation. Join us! Discover why U.S. News &#38; World Report has named us one of America?s Best Hospitals &#xa0; Key Job Responsibilities&#xa0; The Data/Report System Analyst&#xa0; is responsible for&#xa0;data exploration,&#xa0; preparation , and visualization to support quality improvement projects for the department. The duties of the position include serving as the primary application specialist for the department&#39;s computer systems (i.e., Networking, PC Applications, Software Programming, Databases, etc.), and as a training resource for all applicable computer applications.&#xa0; &#xa0; Primary Duties and Responsibilities&#xa0; Creates non-complex data set design/analytical specifications and light programming, including&#xa0; identifying&#xa0;the most expedient and reliable way to obtain data.&#xa0; Works with other departments such as EIS to&#xa0;identify&#xa0;and&#xa0;acquire&#xa0;access to needed data elements.&#xa0; Ensures integrity of data sets and data elements through routine and systematic procedures &#xa0; Queries system databases to refresh department dashboards.&#xa0; Coordinates acquisition, implementation, training, and monitoring of department systems .&#xa0; Assists&#xa0;management in the research and recommend new hardware and software systems for the department.&#xa0; Provides instructions to staff&#xa0;regarding&#xa0;the use of hardware and software as needed, including hand-held devices &#xa0; Manages and&#xa0; maintains&#xa0;non-complex data sets and relational databases and&#xa0;documents&#xa0;all data procedures.&#xa0;&#xa0; &#xa0; Develops visualization tools to communicate data to end-users.&#xa0; Serves as a primary contact for EIS and other&#xa0; systems&#xa0;vendors. Escalates issues to department leadership. &#xa0; Maintains databases and datasets specific to the department&#xa0; in accordance with&#xa0;applicable regulatory and accreditation guidelines. &#xa0; Collaborates with internal stakeholders to support quality improvement projects.&#xa0;&#xa0; Performs quality assurance and&#xa0; validation&#xa0;checks for reports and databases. &#xa0; Department Specific Responsibilities&#xa0; Serves as the department representative and&#xa0; contact&#xa0;for&#xa0;the Centers for Disease Control National Health Safety Network program.&#xa0; &#xa0; Establishes and&#xa0; maintains&#xa0;appropriate linkages&#xa0;among data sets.&#xa0;Uses&#xa0;aggregate data to describe processes and outcomes of care, such as trends in infection rates or patterns of antimicrobial resistance .&#xa0; Consults on best practices for data collection to support the Epidemiology department Qualifications Requirements: &#xa0; Bachelor?s degree in&#xa0; Public&#xa0;Health, Healthcare Administration, Statistics, and/or related required &#xa0; Master?s&#xa0; degree in Public Health, Healthcare Administration, Statistics, and/or related preferred &#xa0; A minimum of&#xa0; &#xa0;three&#xa0;years of experience in data management&#xa0;system&#xa0;and reporting or similar experience&#xa0;required. &#xa0; 2+ years of experience with EPIC,&#xa0; Oracle&#xa0;or other relational CRM highly preferred. &#xa0; Skills/Experience Sought: &#xa0; High level &#xa0;of&#xa0;proficiency&#xa0;using&#xa0;SAS and&#xa0;T-SQL to query databases &#xa0; Familiarity with Tableau/Power BI, &#xa0;REDCap,&#xa0;and SQL Server Integration Services (SSIS) preferred &#xa0; Ability to work independently in a deadline-oriented team environment&#xa0; required &#xa0; Experience in healthcare or other complex non-profit organization is highly desirable&#xa0;</description>
								<pubDate>Fri, 24 Apr 2026 00:48:35 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/22054928/human-resources-operations-manager-and-business-partner</link>
								
								<title>Human Resources Operations Manager and Business Partner | TAL Healthcare</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/22054928/human-resources-operations-manager-and-business-partner</guid>
								<description>Valhalla, New York,  Our client, a leading specialized pediatric healthcare provider dedicated to transforming the lives of children with complex medical conditions, is hiring a  Human Resources Operations Manager and Business Partner .&#xa0;Elevate your HR career by joining a mission-driven team committed to operational excellence, compliance, and employee relations within a renowned children&#39;s hospital. This pivotal role offers the opportunity to significantly influence HR strategies, ensure regulatory adherence, and foster a positive workplace culture. The position provides a clear path for growth from individual contributor to a leadership role with potential direct reports, making it an excellent fit for proactive HR professionals seeking career advancement. 
 Responsibilities 
 
 Lead HR compliance initiatives, including joint commission readiness, regulatory audits, primary source verification, and policy reviews. 
 Manage employee and labor relations, such as investigations, union contract interpretation, grievance handling, and union negotiations. 
 Serve as a strategic advisor to department managers on employee relations, HR policies, and performance management. 
 Drive initiatives to enhance employee engagement, workplace culture, and retention strategies. 
 Ensure adherence to all relevant federal, state, and local employment laws alongside hospital policies and standards. 
 Support onboarding, training, and internal communication efforts collaboratively with the broader HR team. 
 Prepare and analyze HR data, reports, and metrics to inform decision-making and strategic planning. 
 Participate in and lead process improvement projects related to HR operations and compliance. 
 On-site presence required; occasional remote work flexibility during onboarding or specific projects. 
 Requirements 
 
 Bachelor&#8217;s degree in Human Resources, Business Administration, or a related field; Master&#8217;s degree or HR certification (PHR/SPHR) preferred. 
 Minimum of 5 years of progressive HR experience, ideally within healthcare or hospital environments. 
 Strong background in labor and employee relations, particularly with unionized workforces; experience in labor negotiations is a plus. 
 Excellent interpersonal, communication, and conflict resolution skills. 
 Ability to work autonomously, take initiative, and manage multiple projects effectively. 
 Proficiency with HRIS systems such as ICIMS or similar applicant tracking systems, and advanced skills in Excel, pivot tables, and data analysis. 
 Experience with HR compliance, policy development, and process improvement. 
 
 Some of the Benefits 
 
 Opportunity to make a meaningful difference in the lives of children with complex medical conditions. 
 Collaborative, mission-driven work environment with supportive leadership. 
 Competitive salary commensurate with experience. 
 Full benefits package including health, dental, and retirement plans. 
 Professional growth with a clearly defined trajectory towards leadership roles.</description>
								<pubDate>Tue, 17 Feb 2026 09:26:44 -0500</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/22082118/regulatory-and-operations-systems-analyst-diagnostic-treatment-center</link>
								
								<title>Regulatory and Operations Systems Analyst | Diagnostic &#38; Treatment Center | The Rockefeller University</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/22082118/regulatory-and-operations-systems-analyst-diagnostic-treatment-center</guid>
								<description>New York, New York,  Organization Overview The new Diagnostic and Treatment Center (D&#38;TC) will be named the &quot;Rockefeller University Clinical Research Center&quot; (RCRC). The University remains committed to its mission of improving the understanding of science for the benefit of humanity through both clinical and basic research in a diverse range of biological and biomedical issues. The outpatient D&#38;TC reflects the evolution in clinical research to outpatient studies.  Overview Reporting to the Director of Operations, the Regulatory and Operations Systems Analyst applies their technical expertise to support the Diagnostic and Treatment Center (D&#38;TC) data systems.&#xa0;   Responsibilities Position duties and responsibilities include, but are not limited to, the following: Analyze, design, develop, test, and maintain IT systems. Collect user requirements and translate them into tested, deployed systems. Install and configure packages. Provide technical support and guidance. Other duties and special projects as assigned.&#xa0;   Qualifications REQUIRED QUALIFICATIONS: A bachelor&#39;s degree, including at least three (3) years of required relevant IT/clinical systems experience, is required. Knowledge of IT processes and documentation, including an understanding of patient data protection standards. Position requires in-person, onsite presence. Must be proficient in computer platforms, including MS Office Suite. Strong technical proficiency and quantitative skills are required. Must have the highest level of discretion to handle confidential information. Demonstrated ability to set priorities and work with diplomacy and efficiency in a high-demand, dynamic research environment. Must have a passion for excellent customer service and commitment to exceptional quality. Strong interpersonal, written, and oral communication skills, along with attention to detail, are essential. Initiative and self-motivation are critical. &#xa0; PREFERRED QUALIFICATIONS: An advanced degree and prior experience in an academic or research institution are strongly preferred. Healthcare IT problem-solving is preferred. Previous experience with test tools or familiarity with EMR testing is highly preferred. &#xa0; The Rockefeller University is an equal opportunity employer - veterans/individuals with disabilities. Qualified applicants will receive consideration for employment without regard to characteristics protected by applicable local, state, or federal law, including but not limited to disability and protected veteran status. &#xa0; The salary of the finalist selected for this role will be set based on various factors, including but not limited to organizational budgets, qualifications, experience, education, licenses, specialty, and training. The hiring range provided represents The Rockefeller University&#39;s good faith and reasonable estimate of the range of possible compensation at the time of posting.   Compensation Range: Min USD $90,000.00/Yr.  Compensation Range: Max USD $105,000.00/Yr.</description>
								<pubDate>Sat, 04 Apr 2026 00:33:23 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/22166311/customer-service-coordinator</link>
								
								<title>Customer Service Coordinator | Litens Aftermarket</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/22166311/customer-service-coordinator</guid>
								<description>Dublin, Ohio,  The  Customer Service Analyst  is responsible for managing the operational link between customers, sales, and the supply chain. This role focuses on analyzing order trends, managing inventory allocations, and identifying systemic issues in the &quot;order-to-delivery&quot; cycle. You will use data to ensure that parts reach distributors or retailers on time and resolve high-level discrepancies that impact customer satisfaction. 
 Experience:  1&#8211;3 years in customer service, logistics, or sales support.  Automotive Aftermarket  experience in automotive parts, applications, or North American aftermarket distribution model is a plus. 
