<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0">
					<channel>
						<title>CHPA Career Center Search Results (&#39;research OR technology OR analyst OR STATECODE:&quot;MA&quot;&#39; Jobs)</title>
						<link>https://careers.chpa.org</link>
						<description>Latest CHPA Career Center Jobs</description>
						<pubDate>Fri, 24 Apr 2026 07:19:52 Z</pubDate>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/22189424/data-management-specialist</link>
								
								<title>Data Management Specialist | Tufts University</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/22189424/data-management-specialist</guid>
								<description>Boston, Massachusetts,  Overview The Jean Mayer USDA Human Nutrition Research Center on Aging (HNRCA) is one of six USDA human research centers created by Congress to study the effects of human nutrition on health. The HNRCA is the site for conducting some of the most advanced research in the world on the relationship between nutrition and the aging process. The Informatics Core is one of the HNRCA core service units. The core unit consults and assists in study design, implementation, and data analysis/management and develops new bioinformatics techniques and software to support HNRCA research activities. Scientists confer with the unit in the early stages of a study to discuss project goals, available resources, accepted statistical, bioinformatics and data management practices.   What You&#39;ll Do This is a grant-funded position and is not eligible for severance pay.&#xa0; &#xa0; The Data Management Specialist will provide oversight and guidance to HNRCA researchers regarding data management. The major responsibilities of this position include the implementation of clinical research management software for human subject research. The data management responsibilities of the position include, but are not limited to, provide training services and data management services to HNRCA investigators, staff, and trainees. Training services include workshops and training for labs, core units, and trainees on data management best practices, and in data sharing and retention policies. Data management services include partnering with investigators and the HNRCA bioinformatician, statisticians and analysts to develop, refine, and implement data collection and management plans; provide guidance for data collection, quality control and data cleaning; and contribute to development of plans for data close-out and codebooks, data sharing, and data retention. &#xa0; Collaborate with the HNRCA researchers regarding data management. Partner with investigators and core unit staff with the following responsibilities: development and implementation of data collection and management plans and ensure plans are followed according to study design and requirements; Collaborate with Researchers to create databases and offer guidance on data management tools, programs, data collection; perform quality control checks and data cleaning; provide oversight with database close-out activities, archiving of study databases and related documents, data release and data sharing in accordance with federal regulations. Work with investigators to write data collection/management plans for grant applications and manuscripts. Partner with HNRCA and University IT as needed on the creation and management of databases and keep up-to-date on available external sources of data management programs Partner with Researchers to develop standardized practices and procedures for compliance with federal data sharing and retention policies, including partnering with University and external experts to identify best practices and existing resources Deliver workshops and training sessions for laboratories, core units, and trainees on best practices in data management; aid in development and implementation of training on best practices to comply with federal data sharing and retention policies; develop standard operating procedures for all best practices   What We&#39;re Looking For Basic Requirements: Knowledge and experience typically acquired by: Master&#39;s Degree in health sciences related field   Experience with data management software programs.   1 or more years experience in data management and/or related work experience in an academia and/or research setting.   Experience in writing data collection and management plans for grant applications and manuscripts   Previous clinical research experience  Knowledge and skills as typically acquired through obtaining a Bachelor?s degree in health sciences or related field. Strong data management skills including the ability to handle and organize data from different sources and Sperform QC. Understanding of clinical documentation Knowledge of software and technology for data collection and data management. Excellent verbal and written skills, good organizational, interpersonal, and team skills. Project coordination. Basic Programming skills (Preferably Python, R or SAS). Demonstrate proficiency in English language skills (reading ,writing, and speaking). Proficient in Microsoft Office Must be willing and able to learn and use new software proficiently Exceptional skills working with people of all backgrounds and willingness to work with collaborators inside and outside of Tufts University. Self-motivated individual with strong organizational skills Strong time management and ability to handle multiple projects, organize work, and set priorities to meet deadlines while working within prescribed time constraints Confidentiality and discretion is essential Ability to monitor trends and practices in data sharing and data retention and develop implementation plans for HNRCA investigators. Demonstrate a professional and ethical manner at all times Knowledge of federal data retention and sharing policies Working knowledge of Good Clinical Practices, Good Manufacturing Practices, Clinical research, Clinical trial process and/or related regulatory requirements and terminology UI/UX experience   Pay Range Minimum $54,500.00, Midpoint $68,100.00, Maximum $81,700.00  &#xa0;  Salary is based on related experience, expertise, and internal equity; generally, new hires can expect pay between the minimum and midpoint of the range.</description>
								<pubDate>Fri, 24 Apr 2026 00:34:37 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/22182924/intellectual-property-coordinator</link>
								
								<title>Intellectual Property Coordinator | Tufts University</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/22182924/intellectual-property-coordinator</guid>
								<description>Boston, Massachusetts,  Overview The Office of the Vice Provost for Research (OVPR) provides leadership and oversight for Tufts University?s research enterprise, supporting programs and offices that advance research, innovation, and impact. Technology Commercialization (TC), within OVPR, facilitates the transfer of Tufts University research from the lab to the marketplace for public benefit. TC manages the University?s intellectual property portfolio, including invention evaluation, patenting, licensing, and the fostering of new ventures, while supporting faculty and student entrepreneurs. Through this work, TC helps translate Tufts research into real?world solutions that deliver public and societal benefit. This is a unique opportunity to support and help strengthen Technology Commercialization at Tufts University. The Intellectual Property Coordinator plays a pivotal role in ensuring the integrity and scalability of TC?s intellectual property and commercialization operations, with exposure to the full lifecycle of university innovation-including intellectual property management, regulatory compliance, financial operations, and the commercialization of research discoveries. TC is a collaborative, detail?driven team that values continuous improvement and thoughtful problem?solving. This position is eligible for a hybrid work arrangement, in accordance with University policy.   What You&#39;ll Do Reporting to the Associate Director, Operations, the Intellectual Property Coordinator serves as a key operational partner within Technology Commercialization (TC), supporting core intellectual property and commercialization operations. Working with a high level of independence and professional judgment, the Coordinator plays an integral role in TC?s intellectual property, administrative, financial, and compliance activities, collaborating closely with TC case managers, in?house counsel, external counsel, and service providers. Responsibilities include: IP Docketing and Database Operations Support and maintain TC?s intellectual property database systems (Inteum, Legal Tracker, CPI) to ensure accurate, timely, and compliant docketing. Process invention disclosures and agreement requests submitted through TC?s online portal. Track patent?related deadlines and coordinate docketing activity with in?house counsel, outside patent counsel, and external docketing service providers. Regulatory Reporting and Compliance Support Assist with updates to the iEdison government reporting system, including invention reporting, title elections, confirmatory licenses, and utilization reporting. Support compliance with federal and institutional requirements related to federally funded research and intellectual property management. Financial and Administrative Operations Support IP?related financial activities, including review and processing of external law firm invoices and other TC expenses. Assist with invoicing, reimbursement processing, commercialization income tracking, and preparation of disbursements to internal and external stakeholders. Contribute to the development and improvement of administrative and financial workflows to enhance efficiency, transparency, and audit readiness. Operational and Administrative Support Provide high?level administrative support across TC?s operations. Assist with documentation, process improvements, and cross?team coordination in support of TC?s strategic and operational goals.   What We&#39;re Looking For Basic Requirements Knowledge and experience typically acquired by: A Bachelor?s degree, or an equivalent combination of education and related experience (additional relevant experience may be substituted on an equivalent year?for?year basis). Two to five years of progressively responsible experience in administrative, operational, or intellectual property?related roles. Demonstrated ability to manage complex workflows, prioritize multiple demands, and meet time?sensitive deadlines with accuracy and attention to detail. Ability to effectively use, maintain, and manage specialized intellectual property and compliance systems, with demonstrated experience preferred. Advanced proficiency with Microsoft Office (Word, Excel, Outlook) and the ability to quickly learn and effectively use enterprise, IP, and financial systems. Excellent written and verbal communication skills, with the ability to clearly convey complex or technical information to diverse internal and external audiences. Strong interpersonal and collaboration skills, with a demonstrated ability to work effectively in a service?oriented, team?based environment. Preferred Qualifications Prior operational or administrative experience in an academic technology commercialization, technology transfer, or research administration setting. Understanding of the university research environment, including sponsored research and intellectual property policies and practices. Familiarity with intellectual property and federal compliance systems such as iEdison, Inteum, CPI Real?Time, and Thomson Legal Tracker. Experience working with legal counsel, external vendors, or service providers in a coordinated operational environment. &#xa0; Who This Role Is a Great Fit For This role is well suited for detail?oriented professionals with experience supporting complex administrative, compliance, or operational workflows who are interested in intellectual property and the commercialization of academic research. Candidates who enjoy collaborating across teams, improving processes, and working in a mission?driven environment will thrive in this role.   Pay Range Minimum $30.00, Midpoint $35.70, Maximum $41.40  &#xa0;  Salary is based on related experience, expertise, and internal equity; generally, new hires can expect pay between the minimum and midpoint of the range.</description>
								<pubDate>Fri, 24 Apr 2026 00:34:37 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/22178058/director-international-scholars-office</link>
								
								<title>Director, International Scholars Office | Massachusetts Institute of Technology (MIT)</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/22178058/director-international-scholars-office</guid>
								<description>Cambridge, Massachusetts,  DIRECTOR, INTERNATIONAL SCHOLARS OFFICE ,  VP for Research - The International Scholars Office (ISchO) , to lead immigration advising and services for over 80 host departments and 2,400 international scholars at MIT. Reporting to the Vice President for Research, the Director will oversee immigration processing, policy development, budget management, and staffing while serving as a strategic leader in international education. Key responsibilities include oversee immigration advising, visa processing, and compliance with federal regulations; formulate immigration-related policies with senior leadership and Office of General Counsel; supervise and develop a team of advisors and administrative staff; prepare and submit visa petitions (O-1, permanent residence) to USCIS and Department of Labor; serve as Responsible Officer for the J-1 Exchange Visitor Program; represent MIT to government agencies, institutional leadership, and peer organizations; provide regulatory and legislative analysis; inform campus leadership of impacts on international education; manage budget, technology systems, and internal office operations; and serve on campus committees advocating for international scholars. The full job description is available,   here . REQUIRED : Bachelor&#39;s degree in a related field; a minimum of seven years immigration advising experience in an academic setting including direct, recent experience, expertise in O-1, H-1B, and permanent residence processing; experience managing a team or leading projects, programs, or functions; experience with J-1 visa advising, staff supervision and training; proficiency with SEVIS-interfacing immigration software; and experience with institutional leadership communication and regulatory analysis.  PREFERRED : Master&#39;s degree in related field. This position is hybrid, with 4 days in office required.  4/3/2026</description>
								<pubDate>Fri, 24 Apr 2026 00:33:06 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/22093508/scientific-co-director-data-science-and-multimodal-integration</link>
								
								<title>Scientific Co-Director, Data Science and Multimodal Integration | Massachusetts Institute of Technology (MIT)</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/22093508/scientific-co-director-data-science-and-multimodal-integration</guid>
								<description>Cambridge, Massachusetts,  SCIENTIFIC CO-DIRECTOR, DATA SCIENCE AND MULTIMODAL INTEGRATION (DSMI),  Koch Institute   (KI),  to direct the development and deployment of advanced data science and AI/ML methodologies in the KI community. This co-leader will maintain current understanding of data analyses and multimodal integration methods and develop novel methods leading to expanded DSMI services; review DSMI staff research output and direct deployment of new techniques; and significantly contribute to publications and grant applications. The leader will direct preparation of presentations for the community, lead development and presentation of training materials, and participate in mentorship activities. REQUIRED : Ph.D. in computer science, computational biology, data science, or a related field with a strong emphasis on AI/ML applications; a minimum of seven years postdoctoral or equivalent research experience applying AI, machine learning (ML), and deep learning (DL) techniques to biological data; experience must include evidence of original or collaborative scholarship documented by publications, software, or deployed intelligent systems; demonstrated expertise in statistical learning, ML, DL computer vision, and NLP methods applied to omics, imaging, and clinical datasets; programming skills with experience in ML/DL frameworks; data visualization and EDA expertise; multi-modal data integration and representation learning across diverse data types; and shared resource and leadership or supervisory experience.  PREFERRED : Experience with data governance, FAIR principles, and regulatory compliance; knowledge of explainable AI (XAI) techniques and their application in biomedical contexts; experience with federated learning or other advanced AI paradigms; experience integrating AI models into pipelines; and familiarity with biomedical ontologies, knowledge graphs, or semantic data integration.    3/3/2026</description>
								<pubDate>Fri, 24 Apr 2026 00:33:06 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/21882465/research-specialist-iv-school-of-medicine-anatomy-neurobiology</link>
								
								<title>RESEARCH SPECIALIST IV, School of Medicine, Anatomy &#38; Neurobiology | Boston University</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/21882465/research-specialist-iv-school-of-medicine-anatomy-neurobiology</guid>
								<description>Boston, Massachusetts,  RESEARCH SPECIALIST IV, School of Medicine, Anatomy &#38; Neurobiology Job Description  RESEARCH SPECIALIST IV, School of Medicine, Anatomy &#38; Neurobiology     Category  Boston University Medical Campus --&gt; Professional    Job Location   Boston, MA, United States    Tracking Code   25500974091202    Posted Date   12/3/2025    Salary Grade   Grade 49    Expected Hiring Range Minimum   $34.00    Expected Hiring Range Maximum   $62.00    The salary of the finalist selected for this role will be set based on a variety of factors, including but not limited to departmental budgets, qualifications, experience, education, licenses, specialty, training and internal pay comparison. The above hiring range represents the University&#39;s good faith and reasonable estimate of the range of possible compensation at the time of posting.    Position Type   Part-Time    This position provides on-site clinical oversight and administrative coordination for a research study involving healthy adult volunteers (ages 1889) participating in movement and exercise assessments. The role ensures participant safety during study activities such as walking, stair climbing, treadmill use, and household task simulations. Responsibilities include supervising study sessions, maintaining regulatory and safety compliance, managing study logistics, and contributing to data analysis and reporting. The position also supports the preparation of study findings and related publications in collaboration with investigators and research staff.     Required Skills    Doctoral degree and 3-5 years&#39; experience.   We are an equal opportunity employer, and all qualified applicants will receive consideration for employment without regard to race, color, natural or protective hairstyle, religion, sex, age, national origin, physical or mental disability, sexual orientation, gender identity, genetic information, military service, pregnancy or pregnancy-related condition, or because of marital, parental, or veteran status. We are a VEVRAA Federal Contractor.          Required Skills     Job Location:  Boston, MA  Position Type:  Part-Time  Salary Grade:  $34.00-$62.00   To apply, visit  https://jobs.silkroad.com/BU/External/jobs/316150           Copyright 2025 Jobelephant.com Inc. All rights reserved.   Posted by the FREE value-added recruitment advertising agency   jeid-b0fee569f101fb46a2f7897609f5459c</description>
								<pubDate>Fri, 24 Apr 2026 02:28:36 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/21849543/research-specialist-ii-school-of-medicine-microbiology</link>
								
								<title>RESEARCH SPECIALIST II, School of Medicine, Microbiology | Boston University</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/21849543/research-specialist-ii-school-of-medicine-microbiology</guid>
								<description>Boston, Massachusetts,  RESEARCH SPECIALIST II, School of Medicine, Microbiology Job Description  RESEARCH SPECIALIST II, School of Medicine, Microbiology     Category  Boston University Medical Campus --&gt; Professional    Job Location   Boston, MA, United States    Tracking Code   25500972721119    Posted Date   11/20/2025    Salary Grade   Grade 47    Expected Hiring Range Minimum   $62,525.00    Expected Hiring Range Maximum   $81,175.00    The salary of the finalist selected for this role will be set based on a variety of factors, including but not limited to departmental budgets, qualifications, experience, education, licenses, specialty, training and internal pay comparison. The above hiring range represents the University&#39;s good faith and reasonable estimate of the range of possible compensation at the time of posting.    Position Type   Full-Time/Regular    The candidate will be part of a multidisciplinary team and will help various groups achieve their scientific goals. This is a cutting-edge system that requires solid knowledge gained through previous laboratory experience. The individual will utilize independent analysis and problem-solving in performing virus infection assays. Works independently to generate results that contribute to an area of research which will investigate host responses to infection, bioassay development, and antiviral testing and evaluation. Responsibilities will include but are not limited to making reagents and testing different assays to establish their performance. Ensures compliance within a BSL2 regulatory environment. Works with previously established university partners and outside collaborators contacts to support the generation of results. Responsible for oversight of inventory and ordering laboratory supplies. Keeping good laboratory notes is essential as well as ability to work within a team environment. Work will be performed in the NEIDL with BSL2 viruses. BSL3 work is an opportunity but not an immediate need.     Required Skills    Bachelor&#39;s and 2 years of related experience.   We are an equal opportunity employer, and all qualified applicants will receive consideration for employment without regard to race, color, natural or protective hairstyle, religion, sex, age, national origin, physical or mental disability, sexual orientation, gender identity, genetic information, military service, pregnancy or pregnancy-related condition, or because of marital, parental, or veteran status. We are a VEVRAA Federal Contractor.       Required Skills     Job Location:  Boston, MA  Position Type:  Full-Time/Regular  Salary Grade:  $62,525.00-$81,175.00   To apply, visit  https://jobs.silkroad.com/BU/External/jobs/316126           Copyright 2025 Jobelephant.com Inc. All rights reserved.   Posted by the FREE value-added recruitment advertising agency   jeid-956e912b38474d4e931d56fe3a66060b</description>
								<pubDate>Fri, 24 Apr 2026 02:28:36 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/22224250/lead-sterile-processing-technician</link>
								
								<title>Lead Sterile Processing Technician | South Shore Health</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/22224250/lead-sterile-processing-technician</guid>
								<description>Weymouth, Massachusetts,  Lead Sterile Processing Technician 
 South Shore Health 
 Weymouth, MA 
 &#xa0; 
 At South Shore Health, we come together to improve the health of our family, friends, and neighbors by delivering exceptional care in every setting. We are seeking a  Lead Sterile Processing Technician (Operations Coordinator)  to support the Central Sterile Processing Department (SPD). In this role, you&#8217;ll coordinate departmental workflow, support staff development, and ensure quality, safety, and operational excellence across all sterile processing functions. This position offers leadership opportunities, hands-on involvement, and collaboration with interdisciplinary teams to support high-quality patient care. 
 &#xa0; 
 Responsibilities: 
 
 
 Coordinate daily workflow, staff assignments, and department operations to ensure efficiency, quality outcomes, and timely delivery of equipment and case carts 
 Lead Quality Assurance and Performance Improvement activities, including documentation and monitoring of mechanical, chemical, and biological sterilization controls, and ensuring compliance with QA standards 
 Oversee sterilization processes, equipment functionality, and staff performance; verify completion of required documentation (e.g., sterilizer printouts, HLD logs, biological monitoring) and take corrective action as needed 
 Train, orient, and educate staff across all sterile processing functions (decontamination, instrument assembly, sterilization, high-level disinfection, and cart assembly) under CPD Manager guidance 
 Collaborate with OR teams, service line coordinators, and other departments to ensure equipment readiness, resolve operational issues, and maintain continuity of care 
 Support inventory management, safety compliance (CDC guidelines, Universal Precautions, PPE, SDS), staff development, and departmental initiatives including meetings, reporting, and process improvement 
 
 
 &#xa0; 
 Qualifications: 
 
 
 High School Diploma and valid Driver&#8217;s License required; CRCST certification preferred (must obtain if not currently certified) 
 3&#8211;5 years of sterile processing/central services experience in an acute care hospital setting required; 1&#8211;2 years of supervisory experience preferred 
 Strong knowledge of surgical instrumentation, aseptic techniques, sterilization processes, case cart assembly and equipment handling, and ability to ensure compliance with safety standards, hospital policies, and regulatory requirements 
 Proven leadership ability with strong communication, teamwork, problem-solving, and customer service skills 
 Proficiency with computer systems, including electronic tracking systems, documentation tools, and scheduling software 
 
 
 &#xa0; 
 More About South Shore Health 
 South Shore Hospital is Southeastern Massachusetts&#8217;s leading provider of emergency, acute and outpatient care. We are consistently recognized for quality of care, including being named a Top General Hospital by the Leapfrog Group. Our hospital has also received Magnet Recognition Program designation, a distinction only 8% of U.S. hospitals achieve. Join us in providing world-class care to the communities of the South Shore. 
 &#xa0; 
 Living on the South Shore 
 Located south of Boston, but within easy driving or boating distance of greater New England, the South Shore is a wonderful place to live. No matter your interest: history, the beach, music, art, shopping, fine cuisine, foliage, sports &#8211; we have it all. And with some of the best schools in the country, from kindergarten to college, this is a great place to raise a family. 
 &#xa0; 
 Please visit:  https://careers.southshorehealth.org/search/jobdetails/operations-coordinator-sterile-processing-lead-tech/ce0a78f7-03f9-4d2e-b4bb-0d0c0e09a182 
 &#xa0; 
 Req# R-22047 
 careers.southshorehealth.org 
 EOE</description>
								<pubDate>Thu, 23 Apr 2026 14:04:24 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/22012239/curriculum-development-various-advanced-mfg-courses-workforce-development-pool-mount-wachusett-community-college</link>
								
								<title>Curriculum Development- Various Advanced Mfg. Courses &#38; Workforce Development (Pool) - Mount Wachusett Community College | Mount Wachusett Community College</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/22012239/curriculum-development-various-advanced-mfg-courses-workforce-development-pool-mount-wachusett-community-college</guid>
								<description>Gardner, Massachusetts,  Location:   Gardner, Leominster, MA   Category:   Part Time (Non-Benefit)   Posted On:   Fri Jan 30 2026   Job Description:   General Statement of Duties Responsible for the development of curriculum for courses and training programs under the Advanced Manufacturing, and Workforce Development. Responsibilities Develop Curriculum for courses and training at MWCC  Job Requirements: Minimum Qualifications: Extensive workplace experience in an area of expertise; Strong communication skills; Willing to travel Desired Qualifications: Prior training/instruction experience Equivalency Statement Applicants who do not meet the qualifications as stated above are encouraged to put in writing precisely how their background and experience have prepared them with the equivalent combination of education, training and experience required for the responsibilities of this position.  Additional Information: Salary: &#xa0;Varies according to subject area. Hours per Week: Varies Number of Weeks: Varies Mount Wachusett Community College is an affirmative action/equal opportunity employer and does not discriminate on the basis of race, color, national origin, ethnicity, sex, disability, religion, age, veteran status, genetic information, pregnancy or related conditions, gender identity, sex characteristics, sex stereotypes or sexual orientation in its programs and activities as required by Title IX of the Educational Amendments of 1972, the Americans with Disabilities Act of 1990, Section 504 of the Rehabilitation Act of 1973, Title VII of the Civil Rights Act of 1964, and other applicable statutes and college policies. The College prohibits Sex-Based Harassment. Inquiries or complaints concerning discrimination, harassment, or retaliation shall be referred to the College&#39;s Affirmative Action Officer and/or Title IX Coordinator, the Massachusetts Commission Against Discrimination, the Equal Employment Opportunities Commission or the United States Department of Education&#39;s Office for Civil Rights.</description>
								<pubDate>Fri, 24 Apr 2026 00:32:36 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/22000486/instructors-various-workforce-training-courses-pool-mount-wachusett-community-college</link>
								
								<title>Instructors- Various Workforce Training Courses (Pool) - Mount Wachusett Community College | Mount Wachusett Community College</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/22000486/instructors-various-workforce-training-courses-pool-mount-wachusett-community-college</guid>
								<description>Various, Massachusetts,  Location:   Various, MA   Category:   Part Time (Non-Benefit)   Posted On:   Mon Jan 22 2024   Job Description:   General Statement of Duties Workforce Training Instructors&#xa0;deliver training on site at company locations, online,&#xa0;at one of our campus locations, or a combination. We offer non-credit training that is accessible to individuals and businesses. Workforce Training Instructors&#xa0;&#xa0;customize solutions to fit&#xa0;unique business needs.&#xa0; &#xa0; Responsibilities Instruction of non-credit, workforce courses for companies; in any of the following areas: Instruction of non-credit trainings that may include but are not limited to the list below: Business, Marketing, Sales Supervisory and Leadership, Communication, Computer Graphic Design, Computer Applications, Computer Information Systems Quality Control (ISO), Advanced Manufacturing, Robotics Lean Manufacturing, Six Sigma, Health and Human Services ESL, Math, ERP,&#xa0; DEI &#xa0;  Job Requirements: Minimum Qualifications: Extensive workplace experience in area of expertise; Strong communication skills; Ability to travel. Desired Qualifications: Prior training experience&#xa0; Equivalency Statement Applicants who do not meet the qualifications as stated above are encouraged to put in writing precisely how their background and experience have prepared them with the equivalent combination of education, training and experience required for the responsibilities of this position. &#xa0;  Additional Information: Salary:  Varies according to subject area. Hours per Week : Varies not to exceed 18 hrs weekly Number of Weeks:  Varies based on job assigned to Mount Wachusett Community College is an affirmative action/equal opportunity employer and does not discriminate on the basis of race, color, national origin, ethnicity, sex, disability, religion, age, veteran status, genetic information, pregnancy or related conditions, gender identity, sex characteristics, sex stereotypes or sexual orientation in its programs and activities as required by Title IX of the Educational Amendments of 1972, the Americans with Disabilities Act of 1990, Section 504 of the Rehabilitation Act of 1973, Title VII of the Civil Rights Act of 1964, and other applicable statutes and college policies. The College prohibits Sex-Based Harassment. Inquiries or complaints concerning discrimination, harassment, or retaliation shall be referred to the College&#39;s Affirmative Action Officer and/or Title IX Coordinator, the Massachusetts Commission Against Discrimination, the Equal Employment Opportunities Commission or the United States Department of Education&#39;s Office for Civil Rights.</description>
								<pubDate>Fri, 24 Apr 2026 00:32:36 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/21844496/instructors-various-advanced-mfg-courses-pool-mount-wachusett-community-college</link>
								
								<title>Instructors, Various Advanced Mfg Courses (Pool) - Mount Wachusett Community College | Mount Wachusett Community College</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/21844496/instructors-various-advanced-mfg-courses-pool-mount-wachusett-community-college</guid>
								<description>Gardner, Massachusetts,  Location:   Gardner, Leominster, MA   Category:   Part Time (Non-Benefit)   Posted On:   Wed Nov 19 2025   Job Description:   General Statement of Duties: &#xa0;&#xa0;&#xa0; &#xa0; Instruction of non-credit courses in Advanced Manufacturing content areas. &#xa0; Responsibilities: &#xa0;&#xa0; Instruction of non-credit courses in Advanced Manufacturing content areas, including, but not limited to; Quality Control and testing (ISO, GMP); Lean Manufacturing Processes, Six Sigma, Supply Chain; Mechanical Systems, Electrical Systems; Computer Applications including MS Office Suite, Solidworks, Siemens NX; Management; Communication; Mechanical Aptitude, Safety (OSHA certification); Blueprint Reading; Measurement Techniques : Automation and Robotics.  Job Requirements: Minimum Qualifications: Extensive workplace experience in an area of expertise; Strong communication skills; Willing to travel. Desired Qualifications: Prior training/instruction experience preferred but not required.  Additional Information: Salary:  &#xa0;Varies according to subject matter Mount Wachusett Community College is an affirmative action/equal opportunity employer and does not discriminate on the basis of race, color, national origin, ethnicity, sex, disability, religion, age, veteran status, genetic information, pregnancy or related conditions, gender identity, sex characteristics, sex stereotypes or sexual orientation in its programs and activities as required by Title IX of the Educational Amendments of 1972, the Americans with Disabilities Act of 1990, Section 504 of the Rehabilitation Act of 1973, Title VII of the Civil Rights Act of 1964, and other applicable statutes and college policies. The College prohibits Sex-Based Harassment. Inquiries or complaints concerning discrimination, harassment, or retaliation shall be referred to the College&#39;s Affirmative Action Officer and/or Title IX Coordinator, the Massachusetts Commission Against Discrimination, the Equal Employment Opportunities Commission or the United States Department of Education&#39;s Office for Civil Rights.</description>
								<pubDate>Fri, 24 Apr 2026 00:32:36 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/22187160/pharmacy-technician-ii-340b-data-collection</link>
								
								<title>PHARMACY TECHNICIAN II - 340B DATA COLLECTION | Cooper University Health Care</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/22187160/pharmacy-technician-ii-340b-data-collection</guid>
								<description>Camden, New Jersey,  About us   At&#xa0; Cooper University Health Care ,&#xa0;our commitment to providing extraordinary health care begins with our team. Our extraordinary professionals are continuously discovering clinical innovations and enhanced access to the most up-to-date facilities, equipment, technologies and research protocols. We have a commitment to our employees to provide competitive rates and compensation programs. Cooper offers full and part-time employees a comprehensive benefits program, including health, dental, vision, life, disability, and retirement. We also provide attractive working conditions and opportunities for career growth through professional development. &#xa0; Discover why Cooper University Health Care is the employer of choice in South Jersey.  Short Description The 340B Data collection Pharmacy technician provides support for the 340B program through claims review to ensure compliance. The functions include but are not limited to: Accurate review and validation of patient records and claim data through self audits. Assist with manufacturer reports of REMS identified drug and data submission for limited drug distribution drugs. Order medications as required for identified contract pharmacies reviewing accumulation inventory. Support 340B analyst including annual audit participation and mitigation. Communicate effectively with medication management clinic staff/liaisons to coordinate pharmacy prescriptions. Use hospital information systems to review patient records. Experience Required Hospital pharmacy experience preferred; retail experience considered. Education Requirements High School Diploma or Equivalent required. Special Requirements Current NJ registration (or eligible on hire) Must register with the NJ Board of Pharmacy during the first 10 days of employment Must complete registration with the NJ Board of Pharmacy and become and active registered Pharmacy Technician within 180 days of hire Pharmacy technician National Certification (PTCB) or greater than 10 years hospital or equivalent pharmacy experience required Completion of basic pharmaceutical calculations 340B University certification or completion within 90days required Experience with Excel spreadsheets and EPIC/CPOE computer systems &#xa0; &#xa0; &#xa0; &#xa0;</description>
								<pubDate>Fri, 24 Apr 2026 00:54:46 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.chpa.org/jobs/rss/22082118/regulatory-and-operations-systems-analyst-diagnostic-treatment-center</link>
								
								<title>Regulatory and Operations Systems Analyst | Diagnostic &#38; Treatment Center | The Rockefeller University</title>								
								<guid isPermaLink="true">https://careers.chpa.org/jobs/rss/22082118/regulatory-and-operations-systems-analyst-diagnostic-treatment-center</guid>
